Fees
What it costs
| Cost | Amount | Who receives it |
|---|---|---|
| Fee on a buy | 5% of the ETH you spend | Slipway |
| Fee on a sell | 5% of the ETH you receive | Slipway |
| Launch fee | 0.0003 ETH per token | Slipway |
| Token share | 20% of every token created here | Slipway |
| Network gas | A small fraction of a cent | The network |
- Buy with 1 ETH and 0.95 ETH reaches the pool.
- Sell straight back and a round trip costs about 10%, plus gas and price impact.
- Slipway keeps 20% of every token at launch and may sell it at any time. The rest goes into the locked pool.
- These rates are fixed in the contract and cannot be changed for a token that already exists.
